Description
Destroyed areasLogo typeLaces in contrasting colorFaux furNeon detailsDo not washLeather, rubber sole
by Fmeaddons
$ 222.50 $ 87.00
Destroyed areasLogo typeLaces in contrasting colorFaux furNeon detailsDo not washLeather, rubber sole…
In stock
Destroyed areasLogo typeLaces in contrasting colorFaux furNeon detailsDo not washLeather, rubber sole
You must be logged in to post a review.
XS | S | M | L | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|---|
IT/DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MONCLER | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
7 |
CM | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 |
|
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
EU | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
UK | 1.5 | 2 | 2 | 3 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
JP(cm) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Reviews
There are no reviews yet.